| Management number | 224312843 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224312843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810050232944 |
|---|---|
| ASIN | B0C2Y29VJJ |
| Size | 10 inches - Factory Package |
| Color | Black |
| Rim Size | 10 Inches |
| Brand Name | X-PRO |
| Load Index | 220 |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Item Weight | 250 Pounds |
| Manufacturer | X-PRO |
| Item Diameter | 10 Inches |
| Material Type | Carbon Fiber |
| Item Type Name | moped |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 10 Inches |
| Included Components | Moped |
| Pitch Circle Diameter | 10 Inches |
| Manufacturer Part Number | MC-N13 |
| Compatible with Vehicle Type | Scooter |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form