| Management number | 229349057 | Release Date | 2026/05/31 | List Price | US$48.95 | Model Number | 229349057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084298624377 |
|---|---|
| ASIN | B09T1WJC3R |
| Brand | Solid Gear |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Cap Toe |
| Model Name | Reckon |
| Style Name | Size 9 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Solid Gear |
| Style Number | SGUS61005 |
| Sole Material | Polyurethane, Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Safety Shoes |
| Outer Material | Polyurethane (PU), Rubber |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Breathable Polyurethane (PU) foam |
| Included Components | Safety Shoes |
| Embellishment Feature | Rubber Sole |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00084298624377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form