| Management number | 220138374 | Release Date | 2026/05/03 | List Price | US$21.80 | Model Number | 220138374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rebound layup sleeve.
| UPC | 192339798120 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rebound Layup Mid Shoes |
| Sport Type | Basketball,Athletic |
| Strap Type | standard laces |
| Style Name | Rebound Layup Mid Shoes |
| Unit Count | 1.0 Count |
| Item Weight | 14.6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | PUMA |
| Style Number | 369573 01 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-leather |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Lace |
| Insole Cushioning | SoftFoam+ |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | logo |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 36957301-001-9 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192339798120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form