| Management number | 221014961 | Release Date | 2026/05/03 | List Price | US$17.00 | Model Number | 221014961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 649908211707 |
|---|---|
| Flavor | Chocolate Peanut Butter |
| Protein | 25 Grams |
| Diet Type | Gluten Free, Halal, Kosher |
| Brand Name | NutraBio |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | NutraBio Labs |
| Model Number | 26520 |
| Protein Source | Whey |
| Item Dimensions | 5.43 x 4.37 x 10.24 inches |
| Number of Items | 1 |
| Nut or Seed Type | Peanut |
| Product Benefits | muscle recovery and growth, protein synthesis, lean muscle growth |
| Material Type Free | 39.99 |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | 21170. |
| Recommended Uses For Product | Pre-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form