| Management number | 222842562 | Release Date | 2026/05/09 | List Price | US$35.58 | Model Number | 222842562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 870559001328 |
|---|---|
| ASIN | B003B5SFM6 |
| Brand | Mad Rock |
| Color | Mustard |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Phoenix |
| Sport Type | Climbing |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mad Rock |
| Style Number | 459060 |
| Sole Material | Rubber |
| Outer Material | Leather, Rubber |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Occasion Lifestyle | Comfort |
| Manufacturer Part Number | 459-6 |
| Specific Uses For Product | Climbing, bouldering, mountain, outdoor, rockclimbing Climbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form