| Management number | 230552782 | Release Date | 2026/06/18 | List Price | US$10.79 | Model Number | 230552782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This high-performance generic smart security camera integrates advanced technology and practical features, serving as a dependable guard for your home. It supports 2.4G & 5G dual-band Wi-Fi for stable and high-speed network connection. Boasting 2K ultra HD resolution, it captures sharp and detailed surveillance footage for both indoor and outdoor use. It supports full-color vision even in dim environments. Built with US cloud storage, it keeps your video data safe for easy storage and playback. Moreover, it comes with an automatic alarm function for extra protection. Quick and easy to install, it helps you set up a complete smart security system effortlessly to fully protect your family and belongings.
| Has night vision | Y |
|---|---|
| Resolution | 3MP |
| Field of view | 100 º |
| Features | Smart Technology, Automatic Sensor, Built-in Microphone, High Definition, Mountable, Smartphone Integration, Wi-Fi Capable |
| Rec location | Indoor and Outdoor |
| Power type | Corded Electric |
| Wireless | Wireless |
| Brand | Generic |
| Battery life | 365 days |
| Mount type | Ceiling or Wall Mount, Fixed Wall Mount |
| Camera type | Outdoor Surveillance Cameras |
| Lens type | Standard Lens |
| Number of cameras | 1 |
| Mem card type | Micro SD |
| Compatibility | Use with YesiHome APP |
| Smart control | None |
| OS | YesiHome APP |
| Color | White |
| Accessories included | Instruction Manual, Window Camera |
| Number of megapixels | 3 MP |
| Assembled product dimensions (l x w x h) | 4.41 x 1.85 x 3.54 in |
| Assembled product weight | 0.38 lb |
| Input/output type | Wireless |
| Input/output quantity | 0 |
| Number of channels | 1 |
| Has nrtl listing certification | N |
| Piece count | 1 |
| Model | Y661 |
| Input/output direction | Bi-Directional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form