| Management number | 239454835 | Release Date | 2026/07/14 | List Price | US$13.98 | Model Number | 239454835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A neat and stylish pair for kids to wear for formal occasions, holidays, parties and with school uniforms. The Dapper Jr. is a lace-up oxford, understated in design, yet has playful accents like a pull tab, contrast welt stitching and a flexible TPR sole.
| UPC | 703022205926 |
|---|---|
| ASIN | B0BJ4DQMBZ |
| Brand | Deer Stags |
| Color | Black/Charcoal |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Dapper Jr. |
| Strap Type | lace_up |
| Style Name | Dapper Jr. |
| Closure Type | Pull-On |
| Manufacturer | Deer Stags |
| Style Number | DPPRJRBFHT |
| Occasion Type | Party, Wedding |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Loafer |
| Outer Material | Synthetic |
| Insole Material | Cut EVA |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | Tight Mesh Fabric |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DPPRJRBFHT |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00703022205926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form