| Management number | 228982514 | Release Date | 2026/05/31 | List Price | US$24.29 | Model Number | 228982514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191448326309 |
|---|---|
| ASIN | B07CN7JYK8 |
| Brand | Crocs |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Flat |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Specialist Ii Vent Clog, Slip Resistant Shoes |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Work |
| Unit Count | 1 Count |
| Item Weight | 1.07 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 205619 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Manmade |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight. Flexible. 360-degree comfort. |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205619_001 |
| Specific Uses For Product | Food Service, Medical |
| Global Trade Identification Number | 00191448326309 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form