| Management number | 224855214 | Release Date | 2026/05/09 | List Price | US$21.76 | Model Number | 224855214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395040115 |
|---|---|
| ASIN | B00014WZWG |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Carlson |
| Unit Count | 120.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.65 Pounds |
| Manufacturer | Carlson |
| Model Number | 088395040115 |
| Item Dimensions | 3 x 3 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 4011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form