| Management number | 222178951 | Release Date | 2026/05/04 | List Price | US$227.80 | Model Number | 222178951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Noise | 50 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 0.5 Kilograms |
| Brand Name | Bailigo |
| Efficiency | High Efficiency |
| Floor Area | 4500 Square Feet |
| Model Name | BEU404-000 |
| Form Factor | Box" or "Compact |
| Item Weight | 40 Pounds |
| Refrigerant | R-134A |
| Manufacturer | BAILIGO |
| Model Number | BEU404-000 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminum or Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Touch Control |
| Installation Type | Under Dash |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Inverter Compressor |
| Air Flow Efficiency | 360 Cubic Feet Per Minute Per Watt |
| Included Components | Ac outdoor unit, Ac internal unit, Installation hardware |
| Is Product Cordless | No |
| Warranty Description | Yes |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 8000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 5.5"D x 16"W x 13"H |
| Air Conditioner Application | Mobile, Industrial |
| Window Opening Maximum Width | 16 Inches |
| Window Opening Maximum Height | 12 Inches |
| Window Opening Minimum Height | 13 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 18.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form