| Management number | 225032437 | Release Date | 2026/05/09 | List Price | US$61.98 | Model Number | 225032437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810151167138 |
|---|---|
| ASIN | B0D7NP6JS9 |
| Brand | Topo Athletic |
| Color | Sage/Tan |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Traverse |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Traverse |
| Item Weight | 8.7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W059-SAGTAN |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W059-SAGTAN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form